<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//21squared.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<sitemapindex xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<sitemap>
		<loc>https://21squared.com/post-sitemap.xml</loc>
		<lastmod>2019-03-04T10:52:31-09:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://21squared.com/page-sitemap.xml</loc>
		<lastmod>2020-01-27T05:40:56-09:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://21squared.com/attachment-sitemap.xml</loc>
		<lastmod>2019-03-01T21:09:43-09:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://21squared.com/category-sitemap.xml</loc>
		<lastmod>2019-03-04T10:52:31-09:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://21squared.com/post_tag-sitemap.xml</loc>
		<lastmod>2019-03-04T10:52:31-09:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://21squared.com/author-sitemap.xml</loc>
		<lastmod>2018-11-18T10:57:16-09:00</lastmod>
	</sitemap>
</sitemapindex>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 79/276 objects using disk

Object Cache debug info:
Caching:            enabled
Total calls:        276
Cache hits:         79
Cache misses:       197
Total time:         0.0297
W3TC Object Cache info:
    # |  Op   |         Returned          | Data size (b) | Query time (s) |           Group | ID
    1 |  get  |       not in cache        |               |         0.0009 |         default | is_blog_installed
    2 |  get  |       not in cache        |               |         0.0002 |         options | alloptions
    3 |  get  |       not in cache        |               |         0.0001 |         options | alloptions
    4 |  set  |       put in cache        |        164759 |              0 |         options | alloptions
    5 |  set  |       put in cache        |             4 |              0 |         default | is_blog_installed
    6 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
    7 |  get  |       not in cache        |               |         0.0002 |    site-options | 1:notoptions
    8 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
    9 |  set  |       put in cache        |               |              0 |    site-options | 1:notoptions
   10 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   11 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   12 |  get  |       not in cache        |               |         0.0002 |         options | notoptions
   13 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   14 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   15 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   16 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   17 |  get  |       not in cache        |               |         0.0001 |         options | kickofflabs_signup_bar
   18 |  set  |       put in cache        |            40 |              0 |         options | notoptions
   19 |  get  |       not in cache        |               |         0.0001 |         options | uninstall_plugins
   20 |  get  |       not in cache        |               |         0.0001 |         options | uninstall_plugins
   21 |  set  |       put in cache        |           205 |              0 |         options | uninstall_plugins
   22 |  get  |       not in cache        |               |         0.0001 |         options | nextend_social_login
   23 |  set  |       put in cache        |            72 |              0 |         options | notoptions
   24 |  get  |       not in cache        |               |         0.0001 |         options | wordfence_case
   25 |  set  |       put in cache        |            98 |              0 |         options | notoptions
   26 |  get  |       not in cache        |               |         0.0001 |         options | wp-smush-last_settings
   27 |  get  |       not in cache        |               |         0.0001 |         options | wp-smush-last_settings
   28 |  set  |       put in cache        |           247 |              0 |         options | wp-smush-last_settings
   29 |  get  |       not in cache        |               |              0 |         options | _transient_timeout_wp-smush-files-scanning
   30 |  set  |       put in cache        |           152 |              0 |         options | notoptions
   31 |  get  |       not in cache        |               |         0.0001 |         options | _transient_wp-smush-files-scanning
   32 |  set  |       put in cache        |           198 |              0 |         options | notoptions
   33 |  get  |         not in db         |               |         0.0009 |       transient | wp-smush-files-scanning
   34 |  get  |       not in cache        |               |         0.0001 |         options | wp-smush-scan-step
   35 |  set  |       put in cache        |           228 |              0 |         options | notoptions
   36 |  get  |         not in db         |               |         0.0001 |       transient | wp-smush-files-scanning
   37 |  get  |         not in db         |               |         0.0001 |       transient | wp-smush-files-scanning
   38 |  get  |       not in cache        |               |         0.0001 |         options | nsl_google
   39 |  set  |       put in cache        |           250 |              0 |         options | notoptions
   40 |  get  |       not in cache        |               |         0.0001 |         options | nsl_twitter
   41 |  set  |       put in cache        |           273 |              0 |         options | notoptions
   42 |  get  |       not in cache        |               |         0.0001 |         options | wordfence_lastSyncAttackData
   43 |  get  |       not in cache        |               |         0.0001 |         options | wordfence_lastSyncAttackData
   44 |  set  |       put in cache        |            18 |              0 |         options | wordfence_lastSyncAttackData
   45 |  get  |   from persistent cache   |          3688 |         0.0002 |         default | yoast_titles_rich_defaults_wpseo_titles
   46 |  get  |       not in cache        |               |         0.0001 |         options | mc4wp_integrations
   47 |  set  |       put in cache        |           303 |              0 |         options | notoptions
   48 |  get  |       not in cache        |               |         0.0001 |         options | wp-smush-nextgen
   49 |  set  |       put in cache        |           332 |              0 |         options | notoptions
   50 |  get  |   from persistent cache   |            74 |         0.0002 |  site-transient | et_core_path
   51 |  get  |   from persistent cache   |            14 |         0.0001 |  site-transient | et_core_version
   52 |  get  |       not in cache        |               |         0.0001 |         options | et_core_page_resource_remove_all
   53 |  set  |       put in cache        |           376 |              0 |         options | notoptions
   54 | delete |          deleted          |             0 |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   55 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   56 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   57 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   58 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   59 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   60 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   61 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   62 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   63 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   64 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   65 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   66 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   67 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   68 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   69 |  get  |       not in cache        |               |              0 |          themes | theme-baf2ab9028f0c229ac6fb4dab80c3ed0
   70 |  get  |       not in cache        |               |              0 |          themes | theme-baf2ab9028f0c229ac6fb4dab80c3ed0
   71 |  set  |         discarded         |           828 |              0 |          themes | theme-baf2ab9028f0c229ac6fb4dab80c3ed0
   72 |  get  |       not in cache        |               |              0 |          themes | headers-baf2ab9028f0c229ac6fb4dab80c3ed0
   73 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   74 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   75 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   76 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   77 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   78 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   79 |  get  |       not in cache        |               |              0 |         plugins | plugins
   80 |  set  |         discarded         |         16251 |              0 |         plugins | plugins
   81 |  get  |       not in cache        |               |         0.0001 |         options | et_pb_role_settings
   82 |  set  |       put in cache        |           407 |              0 |         options | notoptions
   83 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   84 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   85 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   86 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   87 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   88 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   89 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   90 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   91 |  set  |       put in cache        |          3688 |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   92 |  get  |       not in cache        |               |              0 |          themes | headers-baf2ab9028f0c229ac6fb4dab80c3ed0
   93 |  get  |   from persistent cache   |         10516 |         0.0002 |           posts | 5392
   94 |  get  |   from persistent cache   |            29 |         0.0002 |           terms | last_changed
   95 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:3fda1cd098075fa2b10d7d7d6c42ada5:0.44744400 1785072513
   96 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 56
   97 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 12
   98 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 24
   99 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 39
  100 |  get  |   from persistent cache   |               |         0.0002 |       term_meta | 14
  101 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 19
  102 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 47
  103 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 20
  104 |  get  |       not in cache        |               |         0.0001 |       term_meta | 1
  105 |  get  |       not in cache        |               |         0.0001 |       term_meta | 1
  106 |  set  |       put in cache        |               |              0 |       term_meta | 1
  107 |  get  |       not in cache        |               |              0 |           terms | get_terms:3fda1cd098075fa2b10d7d7d6c42ada5:0.44744400 1785072513
  108 |  set  |       put in cache        |            78 |              0 |           terms | get_terms:3fda1cd098075fa2b10d7d7d6c42ada5:0.44744400 1785072513
  109 |  get  |       not in cache        |               |         0.0004 |           terms | get_terms:e2ca5a97bb8bbe7cfb37d2bb4a15d85d:0.44744400 1785072513
  110 |  get  |       not in cache        |               |         0.0001 |       term_meta | 36
  111 |  get  |       not in cache        |               |         0.0001 |       term_meta | 71
  112 |  get  |       not in cache        |               |         0.0001 |       term_meta | 11
  113 |  get  |       not in cache        |               |         0.0001 |       term_meta | 55
  114 |  get  |       not in cache        |               |         0.0001 |       term_meta | 63
  115 |  get  |       not in cache        |               |         0.0001 |       term_meta | 60
  116 |  get  |       not in cache        |               |              0 |       term_meta | 59
  117 |  get  |       not in cache        |               |              0 |       term_meta | 68
  118 |  get  |       not in cache        |               |              0 |       term_meta | 26
  119 |  get  |       not in cache        |               |              0 |       term_meta | 64
  120 |  get  |       not in cache        |               |         0.0001 |       term_meta | 67
  121 |  get  |       not in cache        |               |         0.0001 |       term_meta | 13
  122 |  get  |       not in cache        |               |              0 |       term_meta | 34
  123 |  get  |       not in cache        |               |         0.0001 |       term_meta | 79
  124 |  get  |       not in cache        |               |              0 |       term_meta | 49
  125 |  get  |       not in cache        |               |              0 |       term_meta | 18
  126 |  get  |       not in cache        |               |         0.0001 |       term_meta | 31
  127 |  get  |       not in cache        |               |              0 |       term_meta | 25
  128 |  get  |       not in cache        |               |              0 |       term_meta | 66
  129 |  get  |       not in cache        |               |              0 |       term_meta | 30
  130 |  get  |       not in cache        |               |         0.0001 |       term_meta | 29
  131 |  get  |       not in cache        |               |         0.0002 |       term_meta | 27
  132 |  get  |       not in cache        |               |              0 |       term_meta | 48
  133 |  get  |       not in cache        |               |              0 |       term_meta | 37
  134 |  get  |       not in cache        |               |              0 |       term_meta | 81
  135 |  get  |       not in cache        |               |              0 |       term_meta | 65
  136 |  get  |       not in cache        |               |         0.0001 |       term_meta | 53
  137 |  get  |   from persistent cache   |               |         0.0002 |       term_meta | 45
  138 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 46
  139 |  get  |       not in cache        |               |         0.0001 |       term_meta | 52
  140 |  get  |       not in cache        |               |         0.0001 |       term_meta | 62
  141 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 41
  142 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 40
  143 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 42
  144 |  get  |       not in cache        |               |         0.0001 |       term_meta | 28
  145 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 43
  146 |  get  |       not in cache        |               |              0 |       term_meta | 80
  147 |  get  |       not in cache        |               |         0.0001 |       term_meta | 74
  148 |  get  |       not in cache        |               |         0.0001 |       term_meta | 32
  149 |  get  |       not in cache        |               |              0 |       term_meta | 77
  150 |  get  |       not in cache        |               |         0.0001 |       term_meta | 58
  151 |  get  |       not in cache        |               |              0 |       term_meta | 35
  152 |  get  |       not in cache        |               |              0 |       term_meta | 51
  153 |  get  |       not in cache        |               |              0 |       term_meta | 76
  154 |  get  |       not in cache        |               |         0.0001 |       term_meta | 16
  155 |  get  |       not in cache        |               |         0.0001 |       term_meta | 69
  156 |  get  |       not in cache        |               |         0.0001 |       term_meta | 33
  157 |  get  |       not in cache        |               |         0.0001 |       term_meta | 57
  158 |  get  |       not in cache        |               |         0.0001 |       term_meta | 38
  159 |  get  |       not in cache        |               |              0 |       term_meta | 15
  160 |  get  |       not in cache        |               |              0 |       term_meta | 61
  161 |  get  |       not in cache        |               |         0.0001 |       term_meta | 75
  162 |  get  |       not in cache        |               |              0 |       term_meta | 17
  163 |  get  |       not in cache        |               |         0.0001 |       term_meta | 78
  164 |  get  |       not in cache        |               |         0.0001 |       term_meta | 50
  165 |  get  |   from persistent cache   |               |         0.0002 |       term_meta | 44
  166 |  get  |       not in cache        |               |         0.0001 |       term_meta | 70
  167 |  get  |       not in cache        |               |         0.0001 |       term_meta | 54
  168 |  get  |       not in cache        |               |              0 |       term_meta | 72
  169 |  get  |       not in cache        |               |              0 |       term_meta | 73
  170 |  get  |       not in cache        |               |         0.0001 |       term_meta | 36
  171 |  set  |       put in cache        |               |              0 |       term_meta | 36
  172 |  get  |       not in cache        |               |         0.0001 |       term_meta | 71
  173 |  set  |       put in cache        |               |              0 |       term_meta | 71
  174 |  get  |       not in cache        |               |         0.0001 |       term_meta | 11
  175 |  set  |       put in cache        |               |              0 |       term_meta | 11
  176 |  get  |       not in cache        |               |         0.0001 |       term_meta | 55
  177 |  set  |       put in cache        |               |              0 |       term_meta | 55
  178 |  get  |       not in cache        |               |         0.0001 |       term_meta | 63
  179 |  set  |       put in cache        |               |              0 |       term_meta | 63
  180 |  get  |       not in cache        |               |         0.0001 |       term_meta | 60
  181 |  set  |       put in cache        |               |              0 |       term_meta | 60
  182 |  get  |       not in cache        |               |              0 |       term_meta | 59
  183 |  set  |       put in cache        |               |              0 |       term_meta | 59
  184 |  get  |       not in cache        |               |              0 |       term_meta | 68
  185 |  set  |       put in cache        |               |              0 |       term_meta | 68
  186 |  get  |       not in cache        |               |         0.0001 |       term_meta | 26
  187 |  set  |       put in cache        |               |              0 |       term_meta | 26
  188 |  get  |       not in cache        |               |         0.0001 |       term_meta | 64
  189 |  set  |       put in cache        |               |              0 |       term_meta | 64
  190 |  get  |       not in cache        |               |              0 |       term_meta | 67
  191 |  set  |       put in cache        |               |              0 |       term_meta | 67
  192 |  get  |       not in cache        |               |              0 |       term_meta | 13
  193 |  set  |       put in cache        |               |              0 |       term_meta | 13
  194 |  get  |       not in cache        |               |         0.0001 |       term_meta | 34
  195 |  set  |       put in cache        |               |              0 |       term_meta | 34
  196 |  get  |       not in cache        |               |              0 |       term_meta | 79
  197 |  set  |       put in cache        |               |              0 |       term_meta | 79
  198 |  get  |       not in cache        |               |              0 |       term_meta | 49
  199 |  set  |       put in cache        |               |              0 |       term_meta | 49
  200 |  get  |       not in cache        |               |              0 |       term_meta | 18
  201 |  set  |       put in cache        |               |              0 |       term_meta | 18
  202 |  get  |       not in cache        |               |         0.0001 |       term_meta | 31
  203 |  set  |       put in cache        |               |              0 |       term_meta | 31
  204 |  get  |       not in cache        |               |              0 |       term_meta | 25
  205 |  set  |       put in cache        |               |              0 |       term_meta | 25
  206 |  get  |       not in cache        |               |              0 |       term_meta | 66
  207 |  set  |       put in cache        |               |              0 |       term_meta | 66
  208 |  get  |       not in cache        |               |              0 |       term_meta | 30
  209 |  set  |       put in cache        |               |              0 |       term_meta | 30
  210 |  get  |       not in cache        |               |         0.0001 |       term_meta | 29
  211 |  set  |       put in cache        |               |              0 |       term_meta | 29
  212 |  get  |       not in cache        |               |         0.0001 |       term_meta | 27
  213 |  set  |       put in cache        |               |              0 |       term_meta | 27
  214 |  get  |       not in cache        |               |         0.0001 |       term_meta | 48
  215 |  set  |       put in cache        |               |              0 |       term_meta | 48
  216 |  get  |       not in cache        |               |         0.0001 |       term_meta | 37
  217 |  set  |       put in cache        |               |              0 |       term_meta | 37
  218 |  get  |       not in cache        |               |         0.0001 |       term_meta | 81
  219 |  set  |       put in cache        |               |              0 |       term_meta | 81
  220 |  get  |       not in cache        |               |              0 |       term_meta | 65
  221 |  set  |       put in cache        |               |              0 |       term_meta | 65
  222 |  get  |       not in cache        |               |         0.0001 |       term_meta | 53
  223 |  set  |       put in cache        |               |              0 |       term_meta | 53
  224 |  get  |       not in cache        |               |         0.0001 |       term_meta | 52
  225 |  set  |       put in cache        |               |              0 |       term_meta | 52
  226 |  get  |       not in cache        |               |              0 |       term_meta | 62
  227 |  set  |       put in cache        |               |              0 |       term_meta | 62
  228 |  get  |       not in cache        |               |              0 |       term_meta | 28
  229 |  set  |       put in cache        |               |              0 |       term_meta | 28
  230 |  get  |       not in cache        |               |              0 |       term_meta | 80
  231 |  set  |       put in cache        |               |              0 |       term_meta | 80
  232 |  get  |       not in cache        |               |         0.0001 |       term_meta | 74
  233 |  set  |       put in cache        |               |              0 |       term_meta | 74
  234 |  get  |       not in cache        |               |         0.0001 |       term_meta | 32
  235 |  set  |       put in cache        |               |              0 |       term_meta | 32
  236 |  get  |       not in cache        |               |         0.0001 |       term_meta | 77
  237 |  set  |       put in cache        |               |              0 |       term_meta | 77
  238 |  get  |       not in cache        |               |              0 |       term_meta | 58
  239 |  set  |       put in cache        |               |              0 |       term_meta | 58
  240 |  get  |       not in cache        |               |         0.0001 |       term_meta | 35
  241 |  set  |       put in cache        |               |              0 |       term_meta | 35
  242 |  get  |       not in cache        |               |              0 |       term_meta | 51
  243 |  set  |       put in cache        |               |              0 |       term_meta | 51
  244 |  get  |       not in cache        |               |         0.0001 |       term_meta | 76
  245 |  set  |       put in cache        |               |              0 |       term_meta | 76
  246 |  get  |       not in cache        |               |              0 |       term_meta | 16
  247 |  set  |       put in cache        |               |              0 |       term_meta | 16
  248 |  get  |       not in cache        |               |              0 |       term_meta | 69
  249 |  set  |       put in cache        |               |              0 |       term_meta | 69
  250 |  get  |       not in cache        |               |              0 |       term_meta | 33
  251 |  set  |       put in cache        |               |              0 |       term_meta | 33
  252 |  get  |       not in cache        |               |              0 |       term_meta | 57
  253 |  set  |       put in cache        |               |              0 |       term_meta | 57
  254 |  get  |       not in cache        |               |              0 |       term_meta | 38
  255 |  set  |       put in cache        |               |              0 |       term_meta | 38
  256 |  get  |       not in cache        |               |         0.0001 |       term_meta | 15
  257 |  set  |       put in cache        |               |              0 |       term_meta | 15
  258 |  get  |       not in cache        |               |              0 |       term_meta | 61
  259 |  set  |       put in cache        |               |              0 |       term_meta | 61
  260 |  get  |       not in cache        |               |         0.0001 |       term_meta | 75
  261 |  set  |       put in cache        |               |              0 |       term_meta | 75
  262 |  get  |       not in cache        |               |         0.0001 |       term_meta | 17
  263 |  set  |       put in cache        |               |              0 |       term_meta | 17
  264 |  get  |       not in cache        |               |         0.0001 |       term_meta | 78
  265 |  set  |       put in cache        |               |              0 |       term_meta | 78
  266 |  get  |       not in cache        |               |              0 |       term_meta | 50
  267 |  set  |       put in cache        |               |              0 |       term_meta | 50
  268 |  get  |       not in cache        |               |              0 |       term_meta | 70
  269 |  set  |       put in cache        |               |              0 |       term_meta | 70
  270 |  get  |       not in cache        |               |         0.0001 |       term_meta | 54
  271 |  set  |       put in cache        |               |              0 |       term_meta | 54
  272 |  get  |       not in cache        |               |         0.0001 |       term_meta | 72
  273 |  set  |       put in cache        |               |              0 |       term_meta | 72
  274 |  get  |       not in cache        |               |              0 |       term_meta | 73
  275 |  set  |       put in cache        |               |              0 |       term_meta | 73
  276 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:e2ca5a97bb8bbe7cfb37d2bb4a15d85d:0.44744400 1785072513
  277 |  set  |       put in cache        |           597 |              0 |           terms | get_terms:e2ca5a97bb8bbe7cfb37d2bb4a15d85d:0.44744400 1785072513
  278 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:b370b92f70fde6f96eda7901669b133b:0.44744400 1785072513
  279 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:b370b92f70fde6f96eda7901669b133b:0.44744400 1785072513
  280 |  set  |       put in cache        |               |              0 |           terms | get_terms:b370b92f70fde6f96eda7901669b133b:0.44744400 1785072513
  281 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:2c70861d508513c00c9c74cc7b862c37:0.44744400 1785072513
  282 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:2c70861d508513c00c9c74cc7b862c37:0.44744400 1785072513
  283 |  set  |       put in cache        |               |              0 |           terms | get_terms:2c70861d508513c00c9c74cc7b862c37:0.44744400 1785072513
  284 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:e17dbc46ac8895e8de94febc826b877f:0.44744400 1785072513
  285 |  get  |   from persistent cache   |           243 |         0.0001 |           terms | 12
  286 |  get  |   from persistent cache   |           248 |         0.0001 |           terms | 14
  287 |  get  |   from persistent cache   |           246 |         0.0001 |           terms | 19
  288 |  get  |   from persistent cache   |           256 |         0.0001 |           terms | 20
  289 |  get  |   from persistent cache   |           262 |         0.0001 |           terms | 24
  290 |  get  |   from persistent cache   |           262 |         0.0001 |           terms | 39
  291 |  get  |   from persistent cache   |           244 |         0.0001 |           terms | 47
  292 |  get  |   from persistent cache   |           250 |         0.0001 |           terms | 56
  293 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:e17dbc46ac8895e8de94febc826b877f:0.44744400 1785072513
  294 |  set  |       put in cache        |          2049 |              0 |           terms | get_terms:e17dbc46ac8895e8de94febc826b877f:0.44744400 1785072513
  295 |  get  |   from persistent cache   |          6459 |         0.0002 |           posts | 5969
  296 |  get  |   from persistent cache   |            42 |         0.0001 | category_relationships | 5969
  297 |  get  |   from persistent cache   |            78 |         0.0001 | post_tag_relationships | 5969
  298 |  get  |   from persistent cache   |           252 |         0.0001 |           terms | 36
  299 |  get  |   from persistent cache   |           248 |         0.0001 |           terms | 79
  300 |  get  |   from persistent cache   |           262 |         0.0002 |           terms | 81
  301 |  get  |   from persistent cache   |           280 |         0.0001 |           terms | 80
  302 |  get  |   from persistent cache   |           272 |         0.0001 |           terms | 77
  303 |  get  |   from persistent cache   |           278 |         0.0001 |           terms | 76
  304 |  get  |   from persistent cache   |           266 |         0.0001 |           terms | 16
  305 |  get  |   from persistent cache   |           256 |         0.0001 |           terms | 78
  306 |  get  |   from persistent cache   |               |         0.0001 | post_format_relationships | 5969
  307 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:e8a7835f72e083a355c575cea9de201b:0.44744400 1785072513
  308 |  get  |       not in cache        |               |         0.0001 |           terms | 11
  309 |  set  |       put in cache        |           266 |              0 |           terms | 11
  310 |  get  |       not in cache        |               |         0.0001 |           terms | 13
  311 |  set  |       put in cache        |           268 |              0 |           terms | 13
  312 |  get  |       not in cache        |               |         0.0001 |           terms | 15
  313 |  set  |       put in cache        |           260 |              0 |           terms | 15
  314 |  get  |       not in cache        |               |         0.0001 |           terms | 17
  315 |  set  |       put in cache        |           266 |              0 |           terms | 17
  316 |  get  |       not in cache        |               |         0.0001 |           terms | 18
  317 |  set  |       put in cache        |           256 |              0 |           terms | 18
  318 |  get  |       not in cache        |               |         0.0004 |           terms | 25
  319 |  set  |       put in cache        |           244 |              0 |           terms | 25
  320 |  get  |       not in cache        |               |         0.0003 |           terms | 26
  321 |  set  |       put in cache        |           262 |              0 |           terms | 26
  322 |  get  |       not in cache        |               |         0.0004 |           terms | 27
  323 |  set  |       put in cache        |           244 |              0 |           terms | 27
  324 |  get  |       not in cache        |               |         0.0003 |           terms | 28
  325 |  set  |       put in cache        |           256 |              0 |           terms | 28
  326 |  get  |       not in cache        |               |         0.0003 |           terms | 29
  327 |  set  |       put in cache        |           266 |              0 |           terms | 29
  328 |  get  |       not in cache        |               |         0.0003 |           terms | 30
  329 |  set  |       put in cache        |           250 |              0 |           terms | 30
  330 |  get  |       not in cache        |               |         0.0001 |           terms | 31
  331 |  set  |       put in cache        |           266 |              0 |           terms | 31
  332 |  get  |   from persistent cache   |           264 |         0.0002 |           terms | 32
  333 |  get  |   from persistent cache   |           260 |         0.0001 |           terms | 33
  334 |  get  |       not in cache        |               |              0 |           terms | 34
  335 |  set  |       put in cache        |           270 |              0 |           terms | 34
  336 |  get  |       not in cache        |               |         0.0001 |           terms | 35
  337 |  set  |       put in cache        |           250 |              0 |           terms | 35
  338 |  get  |   from persistent cache   |           258 |         0.0001 |           terms | 37
  339 |  get  |       not in cache        |               |         0.0001 |           terms | 38
  340 |  set  |       put in cache        |           246 |              0 |           terms | 38
  341 |  get  |   from persistent cache   |           274 |         0.0001 |           terms | 40
  342 |  get  |   from persistent cache   |           252 |         0.0001 |           terms | 41
  343 |  get  |   from persistent cache   |           242 |         0.0001 |           terms | 42
  344 |  get  |   from persistent cache   |           278 |         0.0001 |           terms | 43
  345 |  get  |   from persistent cache   |           270 |         0.0001 |           terms | 44
  346 |  get  |   from persistent cache   |           272 |         0.0001 |           terms | 45
  347 |  get  |   from persistent cache   |           256 |         0.0001 |           terms | 46
  348 |  get  |   from persistent cache   |           262 |         0.0002 |           terms | 48
  349 |  get  |   from persistent cache   |           246 |         0.0002 |           terms | 49
  350 |  get  |   from persistent cache   |           258 |         0.0001 |           terms | 50
  351 |  get  |   from persistent cache   |           246 |         0.0001 |           terms | 51
  352 |  get  |   from persistent cache   |           250 |         0.0001 |           terms | 52
  353 |  get  |   from persistent cache   |           262 |         0.0001 |           terms | 53
  354 |  get  |   from persistent cache   |           262 |         0.0001 |           terms | 54
  355 |  get  |   from persistent cache   |           260 |         0.0001 |           terms | 55
  356 |  get  |   from persistent cache   |           274 |         0.0001 |           terms | 57
  357 |  get  |   from persistent cache   |           264 |         0.0001 |           terms | 58
  358 |  get  |   from persistent cache   |           252 |         0.0001 |           terms | 59
  359 |  get  |   from persistent cache   |           266 |         0.0001 |           terms | 60
  360 |  get  |   from persistent cache   |           258 |         0.0001 |           terms | 61
  361 |  get  |   from persistent cache   |           256 |         0.0002 |           terms | 62
  362 |  get  |   from persistent cache   |           244 |         0.0001 |           terms | 63
  363 |  get  |   from persistent cache   |           266 |         0.0001 |           terms | 64
  364 |  get  |   from persistent cache   |           264 |         0.0001 |           terms | 65
  365 |  get  |   from persistent cache   |           266 |         0.0001 |           terms | 66
  366 |  get  |   from persistent cache   |           288 |         0.0001 |           terms | 67
  367 |  get  |   from persistent cache   |           266 |         0.0001 |           terms | 68
  368 |  get  |   from persistent cache   |           268 |         0.0001 |           terms | 69
  369 |  get  |   from persistent cache   |           262 |         0.0001 |           terms | 70
